Type | SMP 20 | SMP20 | SMP20 | ||
Fabric Speed | 4-25m/min | ||||
Roller power consumption (kw) | 49-58kw | ||||
Polishing roller dia. (cm) | 32 | 37 | 42 | ||
Motor Power (kw) | 75 | 78 | 85 | ||
Dimension (cm) | 400 x 454 x 317 | 400 x 474 x 317 | 400 504 x317 |
Polycut Machine
Type | SMP 20 | SMP20 | SMP20 | ||
Fabric Speed | 4-25m/min | ||||
Roller power consumption (kw) | 49-58kw | ||||
Polishing roller dia. (cm) | 32 | 37 | 42 | ||
Motor Power (kw) | 75 | 78 | 85 | ||
Dimension (cm) | 400 x 454 x 317 | 400 x 474 x 317 | 400 504 x317 |
Reviews
There are no reviews yet.