| BOX DIMENSION | BALE WEIGHT | FORCE POWER | CAPACITY |
| 55 x 95 cm | 200 KG | 60 Tons | 2 –Bales / Hour to |
| 60 x 90 cm | 200 KG | 60 Tons | 2 – 3 Bales / Hour |
| 70 x 110 cm | 240 KG | 60 Tons | 2 – 3 Bales / Hour |
| 55 x 95 cm | 220 KG | 100 Tons | 2 – 3 Bales / Hour |
| 70 x 110 cm | 280 KG | 100 Tons | 2 – 3 Bales / Hour |
| 70 x 110 cm | 330 KG | 150 Tons | 3 – 4 Bales / Hour |
Bale Presses




Reviews
There are no reviews yet.