| Machine Model | MTHTD-250 | MTHTD-500 |
| Tube no | 1 | 2 |
| Capacity | 250 kg | 500 kg |
| Max working Temp. | 135 deg | |
| Max working Press. | 0.35Mpa | |
| Heating Rate (in deg) | 3/min | |
| Cooling Rate (in deg) | 2.5/min | |
Dyeing Machine
| Machine Model | MTHTD-250 | MTHTD-500 |
| Tube no | 1 | 2 |
| Capacity | 250 kg | 500 kg |
| Max working Temp. | 135 deg | |
| Max working Press. | 0.35Mpa | |
| Heating Rate (in deg) | 3/min | |
| Cooling Rate (in deg) | 2.5/min | |
Reviews
There are no reviews yet.