| Gauge | 6.5-15 |
| Working Width
|
26” Dia ( 2.0 m)
38” Dia ( 3.0 m) 52” Dia ( 4.0 m) |
| Motor power | 5.5kw |
| Raw material | Acrylic, P.P, Polyester, Cotton, Wool, Rayon, Chenille, Nylon. .etc |
| Yarn Thickness | 16-10S/2 |
| Feeder | 18 |
JL1S
| Gauge | 6.5-15 |
| Working Width
|
26” Dia ( 2.0 m)
38” Dia ( 3.0 m) 52” Dia ( 4.0 m) |
| Motor power | 5.5kw |
| Raw material | Acrylic, P.P, Polyester, Cotton, Wool, Rayon, Chenille, Nylon. .etc |
| Yarn Thickness | 16-10S/2 |
| Feeder | 18 |
Reviews
There are no reviews yet.